Software Comparison
| Squeezelite | Jivelite | SqueezePlay | SoftSqueeze | ||
|---|---|---|---|---|---|
| Platform support | Windows | ||||
| macOS | |||||
| Linux x86_64 | |||||
| Linux arm64 | |||||
| Audio playback | |||||
| Gapless playback | |||||
| Direct streaming | |||||
| Mono output channel mode | |||||
| PCM sample freq. | 44.1 kHz | ||||
| 48 kHz | |||||
| 88.2 kHz | |||||
| 96 kHz | |||||
| 176.4 kHz | |||||
| 192 kHz | |||||
| 352.8 kHz | |||||
| 384 kHz | |||||
| PCM sample size | 16 bit | ||||
| 24 bit | |||||
| DSD playback | Native | ||||
| DoP | |||||
| User interface | Graphical user interface | ||||
| Support for multiple resolutions | |||||
| VFD emulation |